Bemo Rail has a wide range (mostly available from stock) of fasteners for rail constructions such as:
- Sleeper screws
- T-headed bolts
- Spring washers
- Fish plates
- Anchor bolts
View all fasteners and their specifications below.
Bemo Rail has a wide range (mostly available from stock) of fasteners for rail constructions such as:
View all fasteners and their specifications below.
These screws are used to mount sole plates/ ribbed base plates on wooden sleepers. In rail constructions with concrete sleepers these screws are used in combination with a plastic concrete plug.
Specifications sleeper screws
TYPE | DIMENSION | WEIGHT (KG / PCS) | Download |
---|---|---|---|
Ss 1/120 | 22 x 120 | 0,438 | Kraagschroeven_Ss6-120.pdf |
Ss 1/130 | 22 x 130 | 0,451 | Kraagschroeven_Ss6-130.pdf |
Ss 1B/120 | 22 x 130 | 0,472 | |
Ss 1/150 | 22 x 150 | 0,478 | Kraagschroeven_Ss6-150.pdf |
Ss 1/160 | 22 x 160 | 0,556 | |
Ss 8/140 | 24 x 140 | 0,528 | Kraagschroeven_Ss8-140.pdf |
Ss 8/150 | 24 x 150 | 0,548 | Kraagschroeven_Ss8-150.pdf |
Ss 8/160 | 24 x 160 | 0,568 | Kraagschroeven_Ss8-160.pdf |
A cheap way of securing your fixing. Available in single or double versions and various sizes.
Specifications T-headed (hook) bolts
TYPE | DIMENSION | WEIGHT (KG / PCS) | Download |
---|---|---|---|
HS 26/65 | S M22 x 65/45 Mu M22, Mh 20, SW 39 | 0,475 | Klembouten_HS26-65.pdf |
HS 26/90 | S M22 x 90/45 Mu M22, Mh 20, SW 39 | 0,549 | Klembouten_HS26-90.pdf |
HS 32/65 | S M22 x 65/45 Mu M22, Mh 20, SW 39 | 0,503 | Klembouten_HS32-65.pdf |
HS 32/90 | S M22 x 90/45 Mu M22, Mh 20, SW 39 | 0,577 | Klembouten_HS32-90.pdf |
HS 27/75 | S M22 x 80/40 Mu M22, Mh 20, SW 39 | 0,512 |
These are fastening bolts for rail chairs.
Available in various sizes.
Specifications T-headed (hammerhead) bolts
TYPE | DIMENSION | DOWNLOAD |
---|---|---|
HS 40W 22/80 | S M22 x 80/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x80.pdf |
HS 40W 22/90 | S M22 x 90/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x90.pdf |
HS 40W 22/100 | S M22 x 100/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x100.pdf |
HS 40W 22/110 | S M22 x 110/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x110.pdf |
HS 40W 22/120 | S M22 x 120/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x120.pdf |
HS 40W 22/140 | S M22 x 140/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x140.pdf |
HS 40W 22/160 | S M22 x 160/40 Mu M22, Mh 20, SW 39 | Hamerkopbouten_HS40W22x160.pdf |
These are fastening bolts for sole plates and ribbed base plates. Available in various dimensions.
Specifications Spring washers
TYPE | DESCRIPTION | OUTER DIAMETER (MM) | INNER DIAMETER (MM) | THICKNESS (MM) | MASTER HEIGHT (MM) | DOWNLOAD |
---|---|---|---|---|---|---|
Fe 6 | Dubbele veerring | 47 | 25 | 6 | 22 | Veerringen_FE6.pdf |
Fe 7 | Enkele veerring | 45 | 25 | 6 | 14 | Veerringen_FE7.pdf |
Available per set for different types of rails. Set consists of 2 fish plates with corresponding fixing material.
Specifications Fish plates
TYPE | RAIL TYPE | LENGTH (MM) | A (MM) | B (MM) | C (MM) | WEIGHT KG/PAIR | DOWNLOAD |
---|---|---|---|---|---|---|---|
FL 7 | S 7 | 280 | 70 | 70 | 35 | 1,19 | Lasplaten-algemeen.pdf |
FL 10 | S 10 | 300 | 75 | 75 | 37,5 | 1,36 | Lasplaten-algemeen.pdf |
FL 14 | S 14 | 330 | 75 | 90 | 37,5 | 2,6 | Lasplaten_Fl14c-S49-54.pdf |
FL 18 | S 18 | 330 | 75 | 90 | 37,5 | 3,1 | Lasplaten-algemeen.pdf |
FL 20 | S 20 | 330 | 75 | 90 | 37,5 | 3,2 | Lasplaten-algemeen.pdf |
FL 30 | S 30 | 530 | 128,6 | 127 | 73,7 | 9,5 | Lasplaten_Fl30-S30.pdf |
FL 33 | S 33 | 530 | 130 | 120 | 80 | 12,69 | Lasplaten-algemeen.pdf |
FL 41/49 | S 41 / S 49 | 580 | 100 | 165 | 75 | 17,44 | Lasplaten-algemeen.pdf |
FL 14a | S 49 / S 54 | 630 | 100 | 165 | 10 | 25,52 | Lasplaten-algemeen.pdf |
FL 54E1 | 54E1 UIC54 | 670 | 130 | 200 | 70 | 30,40 | Lasplaten-algemeen.pdf |
FL 46E3 | 46E3 NP46 | 700 | 130 | 200 | 85 | 12,40 | Lasplaten-algemeen.pdf |
Anchors are used to anchor the rail construction in the foundation with a sole plate. Anchors are standard thermo-galvanised and are supplied with nuts and rings.
Specifications Anchor bolts
TYPE | DIAMETER (MM) | Length (MM) | QUALITY | DOWNLOAD |
---|---|---|---|---|
M16 x 200 | M16 | 200 | 5.8 / THV | Ankers_M16x200.pdf |
M20 x 250 | M20 | 250 | 5.8 / THV | Ankers_M20x250.pdf |
M20 x 300 | M20 | 300 | 5.8 / THV | Ankers_M20x300.pdf |
M24 x 300 | M24 | 300 | 5.8 / THV | Ankers_M24x300.pdf |
Can we help you with anything? Would you like to recieve a proposal for a product or service?
Fill in our contact form and we will send a proposal as soon as possible.
You can of course also call our office on
+31 (0) 226 - 42 53 00.