Sole plates are used in rail constructions to support the rails. It is common practice to reinforce concrete with steel sole plates. Depending on the load and the type of rail, a choice can be made between continuous and discontinuous support. Both types of support can be provided with bolted or welded rail clips. We supply various types of sole plates for discontinuous support. In addition to standard sole plates, we also offer custom-made sole plates. Contact us for advice.
Sole plates
Continuous sole plates
- Length: Standard 5,980 mm.
- Width: Varying between 150 and 500 mm.
- Thickness: Varying between 12 and 50 mm; the base of the rail is decisive.
- Material: S235JR, S275JR, S355J0.
Discontinuous sole plates
- Length: Varying between 150 and 300 mm.
- Width: Varying between 150 and 500 mm.
- Thickness: Varying between 12 and 50 mm, the base of the rail is decisive.
- Material: S235JR, S275JR, S355J0.
Advantage of discontinuous application of sole plates: cost saving on material.
Ribbed base plates
Ribbed base plates have traditionally been developed for tracks, switches and special applications such as derailment safety devices, track shells or bridges.
Specifications Ribbed base plates
type | size | perforation | direction | rails | weight kg/pc. |
---|---|---|---|---|---|
PS 60/160 | 375/310/152x16 | 4x26,0 | 1:00 | 60E1/E2 | 8,770 |
Rp PT/180/2 | 400/340/183x110x15 | 2x26,0 | 1:00 | 60R1/60R2-67R1 | 6,000 |
Rp PT/180/4 | 400/340/183x160x15 | 4x26,0 | 1:00 | 60R1/60R2 -67R1 | 8,600 |
Rpb 1/110 | 345/285/127x110 | 2x26,0 | 1:00 | 49E1/E5 - 54E4 | 4,836 |
Rpb 1/160 | 345/285/127x160 | 4x26,0 | 1:00 | 49E1/E5 - 54E4 | 7,700 |
Rph 1/150 | 345/285/127/150x15/13 | 4x26,0 | 1:40 | 49E1/E5 - 54E4 | 7,328 |
Rph 1/160 | 345/285/127/160x15/13 | 4x26,0 | 1:40 | 49E1/E5 - 54E4 | 7,857 |
Rp 01/01/160 | 345/285/127/160x15/13 | 4x26,0 | 1:00 | 49E1/E5 - 54E4 | 7,700 |
Rph 1/210 | 345/285/127x210x15/13 | 4x26,0 | 1:40 | 49E1/E5 - 54E4 | 10,549 |
Rph 1/210 | 345/285/127x210x15/13 | 2x36,3 diagonaal | 1:40 | 49E1/E5 - 54E4 | 10,549 |
Rph 1/210 FVZ | 345/285/127x210x15/13 | 4x26,0 | 1:40 | 49E1/E5 - 54E4 | 10,687 |
Sto rugplaten Sph 1(a) | 345/350/127x410x15/13 | 8x26,0 | 1:40 | 49E1/E5 - 54E4 | 20,600 |
Rph 6/160 | 370/310/152x160x15/13 | 4x26,0 | 1:40 | 60E1/E2 | 8,440 |
Rph 6/210 | 370/310/152x210x15/13 | 4x26,0 | 1:40 | 60E1/E2 | 11,316 |
Sto rugplaten SZ 60 | 370/350/152x420x15/13 | 8x26,0 | 1:40 | 60E1/E2 | 22,727 |
Rph 11 u | 664/554x160 | 4x26,0 | 1:40 | 54E4 | 15,373 |
Rph 13 u | 690/570x160 | 4x26,0 | 1:40 | 60E1/E2 | 15,268 |
Rpo 5 (comparable) | 345/285/127x160x15/13 | 4x26,0 | 1:20 | 49E1/E5 - 54E4 | 8,720 |
Rus 66a | 110/115x90x15 | no rounded edges | 1,530 | ||
Rus 108a | 110/115x60x15 | no rounded edges | 1,140 | ||
Rus 26a | 110/115x235x15 | no rounded edges | 1:00 | 49E1/E5- 54E4 | 3,860 |
Systems and preservation
We offer various system and preservation options, such as hot-dip galvanised, black calibrated or a coating system. We can also deliver the base of the sole plates sandblasted, for better adhesion.
Custom made specials
- Weighted sole plates
- Gutter seats / rail seats
- Special sole plates
- Ship quality steel strips
The standard sole plates are often available from stock. Please contact us for advice.
Request a proposal
Do you need advice from one of our technical specialists or would you like to recieve an offer for our products or services?
Fill in this contact form and we will contact you as soon as possible.
Or call us on:
+31 (0) 226 - 42 53 00.